Bird Species In The Serengeti Plains-Serenor : Serenora is a settlement located in Serengeti national park that is the largest national park in Tanzania. The park is famous for its vast savannah that is home to a number of over 1.5 mammal species including the big five animals in Tanzania that can be seen during the annual wildebeest migration and a number of different animal species that can be found in the different sectors of the park the nota le oen being serenora which is famous for its bird species that travellers can get to watch participating in birding in serengeti national park plains in serenora. Amon the different bird species that can be seen inlcude;
1 | Common Ostrich | Struthio camelus |
2 | White-faced Whistling-Duck | Dendrocygna viduata |
3 | White-backed Duck | Thalassornis leuconotus |
4 | Knob-billed Duck | Sarkidiornis melanotos |
5 | Egyptian Goose | Alopochen aegyptiaca |
6 | Spur-winged Goose | Plectropterus gambensis |
7 | Blue-billed Teal | Spatula hottentota |
8 | /Northern Shoveler/ | Spatula clypeata |
9 | /Eurasian Wigeon/ | Mareca penelope |
10 | Yellow-billed Duck | Anas undulata |
11 | Red-billed Duck | Anas erythrorhyncha |
12 | /Northern Pintail/ | Anas acuta |
13 | Helmeted Guineafowl | Numida meleagris |
14 | Crested Francolin | Ortygornis sephaena |
15 | Coqui Francolin | Campocolinus coqui |
16 | Red-winged Francolin | Scleroptera levaillantii |
17 | Shelley’s Francolin | Scleroptera shelleyi |
18 | (Common Quail) | Coturnix coturnix |
19 | Harlequin Quail | Coturnix delegorguei |
20 | Scaly Spurfowl | Pternistis squamatus |
21 | Hildebrandt’s Spurfowl | Pternistis hildebrandti |
22 | Yellow-necked Spurfowl | Pternistis leucoscepus |
23 | Gray-breasted Spurfowl | Pternistis rufopictus |
24 | Red-necked Spurfowl | Pternistis afer |
25 | Greater Flamingo | Phoenicopterus roseus |
26 | <Lesser Flamingo> | Phoenicoparrus minor |
27 | Eared Grebe | Podiceps nigricollis |
28 | Rock Pigeon | Columba livia |
29 | Speckled Pigeon | Columba guinea |
30 | Dusky Turtle-Dove | Streptopelia lugens |
31 | Mourning Collared-Dove | Streptopelia decipiens |
32 | Red-eyed Dove | Streptopelia semitorquata |
33 | Ring-necked Dove | Streptopelia capicola |
34 | Laughing Dove | Spilopelia senegalensis |
35 | Emerald-spotted Wood-Dove | Turtur chalcospilos |
36 | Namaqua Dove | Oena capensis |
37 | African Green-Pigeon | Treron calvus |
38 | Chestnut-bellied Sandgrouse | Pterocles exustus |
39 | Yellow-throated Sandgrouse | Pterocles gutturalis |
40 | Black-faced Sandgrouse | Pterocles decoratus |
41 | Kori Bustard | Ardeotis kori |
42 | White-bellied Bustard | Eupodotis senegalensis |
43 | Black-bellied Bustard | Lissotis melanogaster |
44 | Ross’s Turaco | Musophaga rossae |
45 | Bare-faced Go-away-bird | Crinifer personatus |
46 | White-bellied Go-away-bird | Crinifer leucogaster |
47 | Eastern Plantain-eater | Crinifer zonurus |
48 | Red-chested Cuckoo | Cuculus solitarius |
49 | Black Cuckoo | Cuculus clamosus |
50 | African Cuckoo | Cuculus gularis |
51 | Black Coucal | Centropus grillii |
52 | White-browed Coucal | Centropus superciliosus |
53 | Pied Cuckoo | Clamator jacobinus |
54 | /Great Spotted Cuckoo/ | Clamator glandarius |
55 | African Emerald Cuckoo | Chrysococcyx cupreus |
56 | Dideric Cuckoo | Chrysococcyx caprius |
57 | Sombre Nightjar | Caprimulgus fraenatus |
58 | Montane Nightjar | Caprimulgus poliocephalus |
59 | Freckled Nightjar | Caprimulgus tristigma |
60 | Slender-tailed Nightjar | Caprimulgus clarus |
61 | Mottled Swift | Tachymarptis aequatorialis |
62 | |Common Swift| | Apus apus |
63 | Nyanza Swift | Apus niansae |
64 | African Swift | Apus barbatus |
65 | Little Swift | Apus affinis |
66 | (Horus Swift) | Apus horus |
67 | White-rumped Swift | Apus caffer |
68 | African Palm Swift | Cypsiurus parvus |
69 | Eurasian Moorhen | Gallinula chloropus |
70 | Black Crake | Zapornia flavirostra |
71 | Gray Crowned-Crane | Balearica regulorum |
72 | Spotted Thick-knee | Burhinus capensis |
73 | Water Thick-knee | Burhinus vermiculatus |
74 | Black-winged Stilt | Himantopus himantopus |
75 | Pied Avocet | Recurvirostra avosetta |
76 | /Common Ringed Plover/ | Charadrius hiaticula |
77 | Three-banded Plover | Charadrius tricollaris |
78 | Long-toed Lapwing | Vanellus crassirostris |
79 | Blacksmith Lapwing | Vanellus armatus |
80 | Spur-winged Lapwing | Vanellus spinosus |
81 | Senegal Lapwing | Vanellus lugubris |
82 | Black-winged Lapwing | Vanellus melanopterus |
83 | Crowned Lapwing | Vanellus coronatus |
84 | Wattled Lapwing | Vanellus senegallus |
85 | /Brown-chested Lapwing/ | Vanellus superciliosus |
86 | /Caspian Plover/ | Anarhynchus asiaticus |
87 | Kittlitz’s Plover | Anarhynchus pecuarius |
88 | Chestnut-banded Plover | Anarhynchus pallidus |
89 | <Greater Painted-Snipe> | Rostratula benghalensis |
90 | African Jacana | Actophilornis africanus |
91 | /Common Snipe/ | Gallinago gallinago |
92 | /Common Sandpiper/ | Actitis hypoleucos |
93 | /Green Sandpiper/ | Tringa ochropus |
94 | /Marsh Sandpiper/ | Tringa stagnatilis |
95 | /Wood Sandpiper/ | Tringa glareola |
96 | /Common Greenshank/ | Tringa nebularia |
97 | /Ruff/ | Calidris pugnax |
98 | /Curlew Sandpiper/ | Calidris ferruginea |
99 | /Temminck’s Stint/ | Calidris temminckii |
100 | /Little Stint/ | Calidris minuta |
101 | Small Buttonquail | Turnix sylvaticus |
102 | Three-banded Courser | Rhinoptilus cinctus |
103 | Double-banded Courser | Smutsornis africanus |
104 | Temminck’s Courser | Cursorius temminckii |
105 | /Black-headed Gull/ | Chroicocephalus ridibundus |
106 | Gray-hooded Gull | Chroicocephalus cirrocephalus |
107 | Lesser Black-backed Gull | Larus fuscus |
108 | /Gull-billed Tern/ | Gelochelidon nilotica |
109 | /White-winged Tern/ | Chlidonias leucopterus |
110 | African Openbill | Anastomus lamelligerus |
111 | /Abdim’s Stork/ | Ciconia abdimii |
112 | African Woolly-necked Stork | Ciconia microscelis |
113 | /White Stork/ | Ciconia ciconia |
114 | Saddle-billed Stork | Ephippiorhynchus senegalensis |
115 | Marabou Stork | Leptoptilos crumenifer |
116 | Yellow-billed Stork | Mycteria ibis |
117 | African Darter | Anhinga rufa |
118 | Long-tailed Cormorant | Microcarbo africanus |
119 | Great White Pelican | Pelecanus onocrotalus |
120 | Shoebill | Balaeniceps rex |
121 | Hamerkop | Scopus umbretta |
122 | Dwarf Bittern | Ixobrychus sturmii |
123 | Black-crowned Night Heron | Nycticorax nycticorax |
124 | Black Heron | Egretta ardesiaca |
125 | Little Egret | Egretta garzetta |
126 | Striated Heron | Butorides striata |
127 | Rufous-bellied Heron | Ardeola rufiventris |
128 | Squacco Heron | Ardeola ralloides |
129 | \Malagasy Pond-Heron\ | Ardeola idae |
130 | Western Cattle Egret | Bubulcus ibis |
131 | Great Egret | Ardea alba |
132 | Yellow-billed Egret | Ardea brachyrhyncha |
133 | Gray Heron | Ardea cinerea |
134 | Purple Heron | Ardea purpurea |
135 | Black-headed Heron | Ardea melanocephala |
136 | Goliath Heron | Ardea goliath |
137 | Glossy Ibis | Plegadis falcinellus |
138 | African Sacred Ibis | Threskiornis aethiopicus |
139 | Hadada Ibis | Bostrychia hagedash |
140 | African Spoonbill | Platalea alba |
141 | Secretarybird | Sagittarius serpentarius |
142 | /Osprey/ | Pandion haliaetus |
143 | Black-winged Kite | Elanus caeruleus |
144 | African Harrier-Hawk | Polyboroides typus |
145 | Bearded Vulture | Gypaetus barbatus |
146 | Egyptian Vulture | Neophron percnopterus |
147 | African Cuckoo-Hawk | Aviceda cuculoides |
148 | White-headed Vulture | Trigonoceps occipitalis |
149 | Lappet-faced Vulture | Torgos tracheliotos |
150 | Hooded Vulture | Necrosyrtes monachus |
151 | White-backed Vulture | Gyps africanus |
152 | Rueppell’s Griffon | Gyps rueppelli |
153 | Bateleur | Terathopius ecaudatus |
154 | Black-chested Snake-Eagle | Circaetus pectoralis |
155 | Brown Snake-Eagle | Circaetus cinereus |
156 | Banded Snake-Eagle | Circaetus cinerascens |
157 | Crowned Eagle | Stephanoaetus coronatus |
158 | Martial Eagle | Polemaetus bellicosus |
159 | Long-crested Eagle | Lophaetus occipitalis |
160 | Wahlberg’s Eagle | Hieraaetus wahlbergi |
161 | /Booted Eagle/ | Hieraaetus pennatus |
162 | Tawny Eagle | Aquila rapax |
163 | /Steppe Eagle/ | Aquila nipalensis |
164 | /Imperial Eagle/ | Aquila heliaca |
165 | Verreaux’s Eagle | Aquila verreauxii |
166 | African Hawk-Eagle | Aquila spilogaster |
167 | Dark Chanting-Goshawk | Melierax metabates |
168 | Eastern Chanting-Goshawk | Melierax poliopterus |
169 | Gabar Goshawk | Micronisus gabar |
170 | /Western Marsh Harrier/ | Circus aeruginosus |
171 | /Pallid Harrier/ | Circus macrourus |
172 | Montagu’s Harrier | Circus pygargus |
173 | Ovambo Sparrowhawk | Accipiter ovampensis |
174 | /Black Kite/ | Milvus migrans |
175 | Yellow-billed Kite** | Milvus aegyptius |
176 | African Fish-Eagle | Icthyophaga vocifer |
177 | |Common Buzzard| | Buteo buteo |
178 | Augur Buzzard | Buteo augur |
179 | African Scops-Owl | Otus senegalensis |
180 | Spotted Eagle-Owl | Bubo africanus |
181 | Verreaux’s Eagle-Owl | Ketupa lactea |
182 | Pearl-spotted Owlet | Glaucidium perlatum |
183 | Marsh Owl | Asio capensis |
184 | Speckled Mousebird | Colius striatus |
185 | Blue-naped Mousebird | Urocolius macrourus |
186 | /Eurasian Hoopoe/ | Upupa epops |
187 | African Hoopoe** | Upupa africana |
188 | Green Woodhoopoe | Phoeniculus purpureus |
189 | Common Scimitarbill | Rhinopomastus cyanomelas |
190 | Abyssinian Scimitarbill | Rhinopomastus minor |
191 | Southern Ground-Hornbill | Bucorvus leadbeateri |
192 | Crowned Hornbill | Lophoceros alboterminatus |
193 | African Gray Hornbill | Lophoceros nasutus |
194 | Northern Red-billed Hornbill | Tockus erythrorhynchus |
195 | Tanzanian Red-billed Hornbill | Tockus ruahae |
196 | Von der Decken’s Hornbill | Tockus deckeni |
197 | Silvery-cheeked Hornbill | Bycanistes brevis |
198 | Malachite Kingfisher | Corythornis cristatus |
199 | African Pygmy Kingfisher | Ispidina picta |
200 | Gray-headed Kingfisher | Halcyon leucocephala |
201 | Woodland Kingfisher | Halcyon senegalensis |
202 | Striped Kingfisher | Halcyon chelicuti |
203 | Giant Kingfisher | Megaceryle maxima |
204 | Pied Kingfisher | Ceryle rudis |
205 | White-fronted Bee-eater | Merops bullockoides |
206 | Little Bee-eater | Merops pusillus |
207 | Cinnamon-chested Bee-eater | Merops oreobates |
208 | /White-throated Bee-eater/ | Merops albicollis |
209 | |European Bee-eater| | Merops apiaster |
210 | /European Roller/ | Coracias garrulus |
211 | Lilac-breasted Roller | Coracias caudatus |
212 | Rufous-crowned Roller | Coracias naevius |
213 | Red-and-yellow Barbet | Trachyphonus erythrocephalus |
214 | D’Arnaud’s Barbet | Trachyphonus darnaudii |
215 | Yellow-rumped Tinkerbird | Pogoniulus bilineatus |
216 | Red-fronted Tinkerbird | Pogoniulus pusillus |
217 | Red-fronted Barbet | Tricholaema diademata |
218 | Spot-flanked Barbet | Tricholaema lacrymosa |
219 | White-headed Barbet | Lybius leucocephalus |
220 | Lesser Honeyguide | Indicator minor |
221 | Greater Honeyguide | Indicator indicator |
222 | Cardinal Woodpecker | Dendropicos fuscescens |
223 | African Gray Woodpecker | Dendropicos goertae |
224 | Mountain Gray Woodpecker | Dendropicos spodocephalus |
225 | Bearded Woodpecker | Chloropicus namaquus |
226 | Green-backed Woodpecker | Campethera cailliautii |
227 | Nubian Woodpecker | Campethera nubica |
228 | Golden-tailed Woodpecker | Campethera abingoni |
229 | Pygmy Falcon | Polihierax semitorquatus |
230 | /Lesser Kestrel/ | Falco naumanni |
231 | /Eurasian Kestrel/ | Falco tinnunculus |
232 | Greater Kestrel | Falco rupicoloides |
233 | Gray Kestrel | Falco ardosiaceus |
234 | African Hobby | Falco cuvierii |
235 | Lanner Falcon | Falco biarmicus |
236 | Fischer’s Lovebird | Agapornis fischeri |
237 | Red-fronted Parrot | Poicephalus gulielmi |
238 | Meyer’s Parrot | Poicephalus meyeri |
239 | Black Cuckooshrike | Campephaga flava |
240 | African Black-headed Oriole | Oriolus larvatus |
241 | Chinspot Batis | Batis molitor |
242 | Gray-crested Helmetshrike | Prionops poliolophus |
243 | Brubru | Nilaus afer |
244 | Black-backed Puffback | Dryoscopus cubla |
245 | Marsh Tchagra | Tchagra minutus |
246 | Black-crowned Tchagra | Tchagra senegalus |
247 | Brown-crowned Tchagra | Tchagra australis |
248 | Slate-colored Boubou | Laniarius funebris |
249 | Sulphur-breasted Bushshrike | Telophorus sulfureopectus |
250 | Gray-headed Bushshrike | Malaconotus blanchoti |
251 | Fork-tailed Drongo | Dicrurus adsimilis |
252 | African Paradise-Flycatcher | Terpsiphone viridis |
253 | /Isabelline Shrike/ | Lanius isabellinus |
254 | |Lesser Gray Shrike| | Lanius minor |
255 | Gray-backed Fiscal | Lanius excubitoroides |
256 | Long-tailed Fiscal | Lanius cabanisi |
257 | Magpie Shrike | Lanius melanoleuca |
258 | Taita Fiscal | Lanius dorsalis |
259 | Northern Fiscal | Lanius humeralis |
260 | White-rumped Shrike | Eurocephalus ruppelli |
261 | Cape Crow | Corvus capensis |
262 | Pied Crow | Corvus albus |
263 | White-necked Raven | Corvus albicollis |
264 | White-bellied Tit | Melaniparus albiventris |
265 | Red-throated Tit | Melaniparus fringillinus |
266 | Fischer’s Sparrow-Lark | Eremopterix leucopareia |
267 | Fawn-colored Lark | Calendulauda africanoides |
268 | Rufous-naped Lark | Mirafra africana |
269 | Flappet Lark | Mirafra rufocinnamomea |
270 | Red-capped Lark | Calandrella cinerea |
271 | <Short-tailed Lark> | Pseudalaemon fremantlii |
272 | Red-faced Crombec | Sylvietta whytii |
273 | Moustached Grass-Warbler | Melocichla mentalis |
274 | Yellow-bellied Eremomela | Eremomela icteropygialis |
275 | Greencap Eremomela | Eremomela scotops |
276 | Green-backed Camaroptera | Camaroptera brachyura |
277 | Buff-bellied Warbler | Phyllolais pulchella |
278 | Yellow-breasted Apalis | Apalis flavida |
279 | Karamoja Apalis | Apalis karamojae |
280 | Tawny-flanked Prinia | Prinia subflava |
281 | Gray-capped Warbler | Eminia lepida |
282 | Red-faced Cisticola | Cisticola erythrops |
283 | Rock-loving Cisticola | Cisticola aberrans |
284 | Rattling Cisticola | Cisticola chiniana |
285 | Winding Cisticola | Cisticola marginatus |
286 | Stout Cisticola | Cisticola robustus |
287 | Croaking Cisticola | Cisticola natalensis |
288 | Tabora Cisticola | Cisticola angusticauda |
289 | Tiny Cisticola | Cisticola nana |
290 | Zitting Cisticola | Cisticola juncidis |
291 | Desert Cisticola | Cisticola aridulus |
292 | Pectoral-patch Cisticola | Cisticola brunnescens |
293 | /Eastern Olivaceous Warbler/ | Iduna pallida |
294 | /Icterine Warbler/ | Hippolais icterina |
295 | /Sedge Warbler/ | Acrocephalus schoenobaenus |
296 | /Common Reed Warbler/ | Acrocephalus scirpaceus |
297 | Fan-tailed Grassbird | Catriscus brevirostris |
298 | White-headed Sawwing | Psalidoprocne albiceps |
299 | Black Sawwing | Psalidoprocne pristoptera |
300 | Gray-rumped Swallow | Pseudhirundo griseopyga |
301 | Banded Martin | Neophedina cincta |
302 | Plain Martin | Riparia paludicola |
303 | /Bank Swallow/ | Riparia riparia |
304 | Rock Martin | Ptyonoprogne fuligula |
305 | /Barn Swallow/ | Hirundo rustica |
306 | Angola Swallow | Hirundo angolensis |
307 | Wire-tailed Swallow | Hirundo smithii |
308 | /Western House-Martin/ | Delichon urbicum |
309 | Red-rumped Swallow | Cecropis daurica |
310 | Lesser Striped Swallow | Cecropis abyssinica |
311 | Rufous-chested Swallow | Cecropis semirufa |
312 | Mosque Swallow | Cecropis senegalensis |
313 | Common Bulbul | Pycnonotus barbatus |
314 | /Willow Warbler/ | Phylloscopus trochilus |
315 | /Garden Warbler/ | Sylvia borin |
316 | Banded Parisoma | Curruca boehmi |
317 | /Greater Whitethroat/ | Curruca communis |
318 | Arrow-marked Babbler | Turdoides jardineii |
319 | Black-lored Babbler | Turdoides sharpei |
320 | Red-billed Oxpecker | Buphagus erythrorynchus |
321 | Yellow-billed Oxpecker | Buphagus africanus |
322 | Wattled Starling | Creatophora cinerea |
323 | Violet-backed Starling | Cinnyricinclus leucogaster |
324 | Red-winged Starling | Onychognathus morio |
325 | Hildebrandt’s Starling | Lamprotornis hildebrandti |
326 | Rueppell’s Starling | Lamprotornis purpuroptera |
327 | Superb Starling | Lamprotornis superbus |
328 | Greater Blue-eared Starling | Lamprotornis chalybaeus |
329 | African Dusky Flycatcher | Muscicapa adusta |
330 | |Spotted Flycatcher| | Muscicapa striata |
331 | African Gray Flycatcher | Bradornis microrhynchus |
332 | Pale Flycatcher | Agricola pallidus |
333 | Ashy Flycatcher | Fraseria caerulescens |
334 | Silverbird | Melaenornis semipartitus |
335 | Northern Black-Flycatcher | Melaenornis edolioides |
336 | Southern Black-Flycatcher | Melaenornis pammelaina |
337 | Red-backed Scrub-Robin | Cercotrichas leucophrys |
338 | White-browed Robin-Chat | Cossypha heuglini |
339 | Spotted Morning-Thrush | Cichladusa guttata |
340 | /Common Nightingale/ | Luscinia megarhynchos |
341 | Little Rock-Thrush | Monticola rufocinereus |
342 | /Rufous-tailed Rock-Thrush/ | Monticola saxatilis |
343 | Mocking Cliff-Chat | Thamnolaea cinnamomeiventris |
344 | Sooty Chat | Myrmecocichla nigra |
345 | Northern Anteater-Chat | Myrmecocichla aethiops |
346 | /Northern Wheatear/ | Oenanthe oenanthe |
347 | Capped Wheatear | Oenanthe pileata |
348 | /Isabelline Wheatear/ | Oenanthe isabellina |
349 | /Pied Wheatear/ | Oenanthe pleschanka |
350 | Familiar Chat | Oenanthe familiaris |
351 | Amethyst Sunbird | Chalcomitra amethystina |
352 | Scarlet-chested Sunbird | Chalcomitra senegalensis |
353 | Bronze Sunbird | Nectarinia kilimensis |
354 | Malachite Sunbird | Nectarinia famosa |
355 | Beautiful Sunbird | Cinnyris pulchellus |
356 | Marico Sunbird | Cinnyris mariquensis |
357 | Variable Sunbird | Cinnyris venustus |
358 | Red-billed Buffalo-Weaver | Bubalornis niger |
359 | White-headed Buffalo-Weaver | Dinemellia dinemelli |
360 | Speckle-fronted Weaver | Sporopipes frontalis |
361 | White-browed Sparrow-Weaver | Plocepasser mahali |
362 | Rufous-tailed Weaver | Histurgops ruficauda |
363 | Gray-headed Social-Weaver | Pseudonigrita arnaudi |
364 | Red-headed Weaver | Anaplectes rubriceps |
365 | Baglafecht Weaver | Ploceus baglafecht |
366 | Little Weaver | Ploceus luteolus |
367 | Slender-billed Weaver | Ploceus pelzelni |
368 | Spectacled Weaver | Ploceus ocularis |
369 | Holub’s Golden-Weaver | Ploceus xanthops |
370 | Lesser Masked-Weaver | Ploceus intermedius |
371 | Vitelline Masked-Weaver | Ploceus vitellinus |
372 | Speke’s Weaver | Ploceus spekei |
373 | Village Weaver | Ploceus cucullatus |
374 | Black-headed Weaver | Ploceus melanocephalus |
375 | <Golden-backed Weaver> | Ploceus jacksoni |
376 | <Cardinal Quelea> | Quelea cardinalis |
377 | <Red-billed Quelea> | Quelea quelea |
378 | Black-winged Bishop | Euplectes hordeaceus |
379 | White-winged Widowbird | Euplectes albonotatus |
380 | Yellow-mantled Widowbird | Euplectes macroura |
381 | Fan-tailed Widowbird | Euplectes axillaris |
382 | Bronze Mannikin | Spermestes cucullata |
383 | African Silverbill | Euodice cantans |
384 | Black-faced Waxbill | Brunhilda erythronotos |
385 | Fawn-breasted Waxbill | Estrilda paludicola |
386 | Common Waxbill | Estrilda astrild |
387 | Quailfinch | Ortygospiza atricollis |
388 | Purple Grenadier | Granatina ianthinogaster |
389 | Red-cheeked Cordonbleu | Uraeginthus bengalus |
390 | Blue-capped Cordonbleu | Uraeginthus cyanocephalus |
391 | Green-winged Pytilia | Pytilia melba |
392 | Red-billed Firefinch | Lagonosticta senegala |
393 | African Firefinch | Lagonosticta rubricata |
394 | Pin-tailed Whydah | Vidua macroura |
395 | Eastern Paradise-Whydah | Vidua paradisaea |
396 | Steel-blue Whydah | Vidua hypocherina |
397 | Village Indigobird | Vidua chalybeata |
398 | House Sparrow | Passer domesticus |
399 | Kenya Rufous Sparrow | Passer rufocinctus |
400 | Northern Gray-headed Sparrow | Passer griseus |
401 | Swahili Sparrow | Passer suahelicus |
402 | Chestnut Sparrow | Passer eminibey |
403 | Yellow-spotted Bush Sparrow | Gymnornis pyrgita |
404 | African Pied Wagtail | Motacilla aguimp |
405 | African Pipit | Anthus cinnamomeus |
406 | Long-billed Pipit | Anthus similis |
407 | Plain-backed Pipit | Anthus leucophrys |
408 | Yellow-throated Longclaw | Macronyx croceus |
409 | Pangani Longclaw | Macronyx aurantiigula |
410 | Rosy-throated Longclaw | Macronyx ameliae |
411 | Yellow-fronted Canary | Crithagra mozambicus |
412 | Reichenow’s Seedeater | Crithagra reichenowi |
413 | White-bellied Canary | Crithagra dorsostriatus |
414 | Brimstone Canary | Crithagra sulphuratus |
415 | Streaky Seedeater | Crithagra striolatus |
416 | Golden-breasted Bunting | Emberiza flaviventris |
“let us draft your itinerary for you to participate in birding in Serengeti national park which will lead you to serenora which will give you access to a number of different bird species that will make your Tanzania safaris quite memorable.”