Tanzania National park fees
EA Citizen | Non-EA Citizen | Expatriates/ | ||||||
(TShs) | (US$) | Residents Living | ||||||
in Tanzania (US$) | ||||||||
A. | CONSERVATION FEES PER PERSON | |||||||
Serengeti National Park | ||||||||
Of or above the age of 16 years | 10,000 | 60 | 30 | |||||
Between the age of 5 and 15 years | 2,000 | 20 | 10 | |||||
Children below the age of 5 years | Free | Free | Free | |||||
Kilimanjaro National Park | ||||||||
Of or above the age of 16 years | 10,000 | 70 | 35 | |||||
Between the age of 5 and 15 years | 2,000 | 20 | 10 | |||||
Children below the age of 5 years | Free | Free | Free | |||||
Lake Manyara, Tarangire and Arusha National | ||||||||
Parks | ||||||||
Of or above the age of 16 years | 10,000 | 45 | 22.5 | |||||
Between the age of 5 and 15 year | 2,000 | 15 | 7.5 | |||||
Children below the age of 5 years | Free | Free | Free | |||||
Mikumi, Ruaha, Rubondo Island, Saadani, Kitulo, | ||||||||
Mkomazi, Udzungwa Mountains, Katavi, Burigi- | ||||||||
Chato, Ibanda-Kyerwa, Rumanyika-Karagwe & | ||||||||
Saanane Island National Parks | ||||||||
Of or above the age of 16 years | 5,000 | 30 | 15 | |||||
Between the age of 5 and 15 years | 2,000 | 10 | 5 | |||||
Children below the age of 5 years | Free | Free | Free | |||||
Gombe National Park | ||||||||
Of or above the age of 16 years | 10,000 | 100 | 50 | |||||
Between the age of 5 and 15 years | 2,000 | 20 | 10 | |||||
Children below the age of 5 years | Free | Free | Free | |||||
Mahale National Park | ||||||||
Of or above the age of 16 years | 5,000 | 80 | 40 | |||||
Between the age of 5 and 15 years | 2,000 | 20 | 10 | |||||
Children below the age of 5 years | Free | Free | Free | |||||
Nyerere National Park | ||||||||
Of or above the age of 16 years | 5,000 | 50 | 50 | |||||
Between the age of 5 and 15 years | 3,000 | 30 | 30 |
Children below the age of 5 years
Ugalla River and Kigosi National Parks
Of or above the age of 16 years
Between the age of 5 and 15 years
Children below the age of 5 years
- Camping Fees
Public Campsite
Kilimanjaro National Park
Of or above the age of 16 years
Between the age of 5 and 15 years
Children below the age of 5 years
Other National Parks (except Nyerere, Ugalla River and Kigosi)
Of or above the age of 16 years
Between the age of 5 and 15 years
Children below the age of 5 years
Nyerere, Ugalla River and Kigosi National Parks
Of or above the age of 16 years
Between the age of 5 and 15 years
Children below the age of 5 years
Special Campsite fees applicable to all national parks except Nyerere, Ugalla River and Kigosi (Prior booking is required)
Of or above the age of 16 years
Between the age of 5 and 15 years
Children below the age of 5 years
Seasonal Campsite fee applicable to all national parks (Prior booking is required)
Of or above the age of 16 years
Between the age of 5 and 15 years
Children below the age of 5 years
Fly Campsites applicable to all national parks except Nyerere, Ugalla River and Kigosi (Prior booking is required)
Of or above the age of 16 years Between the age of 12 and 15 years
Special/Fly Campsites in Nyerere, Ugalla River and Kigosi National Parks (Prior booking is required)
Of or above the age of 16 years
Between the age of 5 and 15 years
Children below the age of 5 years
Mt. Kilimanjaro Crater Camping
- SPORT FISHING (allowed only between 7:00 a.m. and 5:00 p.m.)- specific guidelines apply
Burigi-Chato, Ibanda-Kyerwa, Rumanyika-Karagwe, Gombe, Mahale, Saadani, Rubondo Island National Park
Of or above the age of 16 years Between the age of 5 and 15 years
Free | Free | Free | ||
4,000 | 20 | 20 | ||
2,000 | 10 | 10 | ||
Free | Free | Free | ||
10,000 | 50 | 50 | ||
5,000 | 10 | 10 | ||
Free | Free | Free | ||
5,000 | 30 | 30 | ||
2,500 | 5 | 5 | ||
Free | Free | Free | ||
5,000 | 30 | 30 | ||
3,000 | 20 | 20 | ||
Free | Free | Free | ||
10,000 | 50 | 50 | ||
5,000 | 10 | 10 | ||
Free | Free | Free | ||
15,000 | 50 | 50 | ||
7,500 | 10 | 10 | ||
Free | Free | Free | ||
5,000 | 50 | 50 | ||
2,500 | 10 | 10 | ||
10,000 | 50 | 50 | ||
5,000 | 30 | 30 | ||
Free | Free | Free | ||
10,000 | 100 | 100 | ||
10,000 | 25 | 25 | ||
5,000 | 10 | 10 |
Nyerere, Ugalla River and Kigosi National Parks | 10,000 | 10 | 10 | |||
(Catch and release per person per day) | ||||||
Saanane Island National park | ||||||
Of or above the age of 16 years | 10,000 | 20 | 20 | |||
Between the age of 12 and 15 years | 5,000 | 10 | 10 | |||
Hiring of sport fishing boat for 2 hours | 100,000 | 50 | 50 | |||
Hiring of fishing rod (per rod) per day in respective | 10,000 | 20 | 20 | |||
national parks |
D. | WALKING SAFARIS IN ALL NATIONAL PARKS | ||||||
Short walks (1 to 4 hours) for adults | 5,000 | 20 | 20 | ||||
Short walks for children of or above 12 years | 2,500 | 10 | 10 | ||||
Long walks (above 4 hours) for adults | 10,000 | 25 | 25 | ||||
Long walks for children of or above 12 years | 5,000 | 15 | 15 | ||||
E. | GUIDE/RANGER SERVICE FEES PER GROUP | ||||||
Ranger service fee for climbing Mt Meru | 10,000 | 15 | 15 | ||||
Guide fee in all parks except Kilimanjaro | 5,000 | 20 | 20 | ||||
Guide fees in Nyerere, Ugalla River and Kigosi | 30,000 | 40 | 40 | ||||
National Parks | |||||||
F. | PARK ACCOMMODATION FACILITIES FEES- | ||||||
HUTS, HOSTEL, REST HOUSES AND BANDAS | |||||||
(rates are payable per head per night) Prior | |||||||
booking is required | |||||||
a) Huts for Kilimanjaro (Mandara, Horombo and | |||||||
Kibo huts) | |||||||
i) Of or above the age of 16 years | 5,000 | 60 | 60 | ||||
ii) Between the age of 5 and 15 years | 2,500 | 20 | 20 |
- Huts for Arusha National Park-Miriakamba and Saddle
i) Of or above the age of 16 years | 5,000 | 30 | 30 | ||||
ii) Between the age of 5 and 15 years | 2,000 | 10 | 10 | ||||
c) | Manyara and Ruaha (old) Bandas | 15,000 | 30 | 30 | |||
d) Mahale Bandas | 20,000 | 40 | 40 | ||||
e) | Saadani Bandas, Tents and Rest house | ||||||
i) | Bandas above the age of 16 years | 30,000 | 40 | 40 | |||
Bandas Between the age of 5 and 15 years | 15,000 | 20 | 20 | ||||
ii) | Tents above the age of 16 years | 20,000 | 30 | 30 | |||
Tents Between the age of 5 and 15 years | 10,000 | 15 | 15 | ||||
iii) Rest House above the age of 16 years | 30,000 | 50 | 50 | ||||
Rest House Between the age of 5 and 15 years | 15,000 | 25 | 25 | ||||
f) | Hostel Fees per Head: Kilimanjaro, Manyara, | 5,000 | 10 | 10 | |||
Serengeti, Nyerere, Mikumi, Ruaha and Gombe | |||||||
(Strictly for organized groups prior booking is | |||||||
required) | |||||||
g) | Rest House: Serengeti, Nyerere, Tarangire, | 20,000 | 30 | 30 | |||
Ruaha, Arusha and Katavi | |||||||
h) | Rest House: Gombe | 10,000 | 20 | 20 |
i) Rest House in Udzungwa | 50 | 50 |
- Mikumi Bandas and Rest House
(B&B)-(Single) | 30,000 | 50 | 50 | ||||||
(B&B)-(Double) | 40,000 | 75 | 75 | ||||||
k) Mikumi Rest House and Bandas for Children | 15,000 | 10 | 10 | ||||||
l) Mikumi Guest Rooms | (Single) | 20,000 | 30 | 30 | |||||
(Double) | 30,000 | 45 | 45 | ||||||
m) Ruaha cottages, self contained (B&B) | 50,000 | 100 | 100 | ||||||
Family: 2 adult, 2 children) | |||||||||
(Single with sitting room) per head | 35,000 | 50 | 50 | ||||||
(Single without sitting room) per head | 25,000 | 50 | 50 | ||||||
n) Rubondo Island, Burigi-Chato, Ibanda-Kyerwa | |||||||||
and Rumanyika-Karagwe (Rest House, Banda | |||||||||
and Tents) | |||||||||
i) Of or above the age of 16 years | 25,000 | 35 | 35 | ||||||
ii) Between the age of 5 and 15 years | 15,000 | 15 | 15 | ||||||
iii) Tents provided by park | (Adults) | 20,000 | 30 | 30 | |||||
(Children) | 10,000 | 15 | 15 | ||||||
o) Gombe National Park tented camps and | |||||||||
memorial House | |||||||||
i) Kasekela luxury tented camp (shared 2 Pax per | 40,000 | 50 | 50 | ||||||
tent) | |||||||||
ii) Kasekela Luxury Tented Camp (Suit) | 50,000 | 60 | 60 | ||||||
iii) Jane Goodal Memorial House | 10,000 | 35 | 35 | ||||||
G. | RESCUE FEE (NON-REFUNDABLE) PER | 2,000 | 20 | 20 | |||||
PERSON PER TRIP FOR MOUNT | |||||||||
KILIMANJARO AND MERU | |||||||||
H. | CANOEING | ||||||||
Arusha and Lake Manyara | |||||||||
i)Of or above the age of 16 years | 5,000 | 20 | 20 | ||||||
ii) Between the age of 5 and 15 years | 2,000 | 10 | 10 | ||||||
Mahale, Burigi-Chato, Rumanyika-Karagwe, and | 5,000 | 10 | 10 | ||||||
Rubondo Island National Parks (Maximum 3 hours) | |||||||||
Nyerere, Ugalla River and Kigosi National Parks | |||||||||
payable per day | |||||||||
1 to 5 people | US$ 100 | ||||||||
Above 5 people but maximum of 10 people | US$ 200 | ||||||||
I. | CONCESSION FEES | ||||||||
Serengeti National Park | |||||||||
i) Of or above the age of 16 years | 30,000 | 50 | 50 | ||||||
ii) Between the age of 5 and 15 years | 10,000 | 10 | 10 | ||||||
Lake Manyara, Tarangire, Kilimanjaro and Arusha | |||||||||
national parks | |||||||||
i) Of or above the age of 16 years | 30,000 | 40 | 40 |
ii) Between the age of 5 and 15 years | 10,000 | 10 | 10 | ||||
Ruaha, Katavi, Mahale, Gombe, Rubondo and | |||||||
Saanane National Parks | |||||||
i) Of or above the age of 16 years | 20,000 | 30 | 30 | ||||
ii) Between the age of 5 and 15 years | 5,000 | 10 | 10 | ||||
Mkomazi, Saadani, Mikumi, Udzungwa and Kitulo | |||||||
national parks | |||||||
i) Of or above the age of 16 years | 20,000 | 25 | 25 | ||||
ii) Between the age of 5 and 15 years | 5000 | 10 | 10 | ||||
J. | WILDLIFE CONSERVATION FEES | 5,000 | 25 | 25 | |||
- VIDEO SHOOTING, PER GROUP OF 2-20 PAX, PAYABLE ON TOP OF Tanzania National park fees PER DAY
This is for recording own art: (Music or movies) | ||||||||
a) All National Parks | 100,000 | 100 | 100 | |||||
b) TANAPA HQ | 100,000 | 50 | 50 | |||||
N. | HIRING OF VARIOUS ITEMS | |||||||
a) Lawn hiring in Saanane (10:00 – 20:00) hrs | 1,000,000 | 500 | 500 | |||||
b) Hiring tent for two people per day at Saanane | 20,000 | 20 | 20 | |||||
c) Boat /vehicle hiring fee: Fuel cost plus 40% | ||||||||
O. | PARAGLIDING ON KILIMANJARO | |||||||
a) Pilot | 100,000 | 500 | 500 | |||||
b) Passenger | 100,000 | 250 | 250 |
Please note that Tanzania National park fees are:
- Conservation and Vehicle fees are for multiple entry
- Fee once paid is non- refundable
- Proof of identification is mandatory at entry gate
- All tariffs are VAT (18%) exclusive
- Expatriates/residents and their dependents living in Tanzania must have either of the following documents: residents permit Class A,B or C; exemption certificate; temporary pass attached with Government receipt plus acknowledgement letter; and Diplomatic passport or ID
- EAC citizen refers to the nationals of Tanzania, Kenya, Uganda, Burundi, Rwanda and South Sudan
- Nationals of other EAC member states must produce their passport at entry gate
- EAC private vehicles are strictly prohibited to conduct any tourism business in the park
- For video shooting consult Park Management for guidance
- Snorkels should have their own equipment